Aracri, Joseph
1608±322
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2005-08-14 | Lakeland Sunday Round Robin Spectacular | 1697±90 | −89 | 1608±78 |
2005-02-20 | Lakeland Sunday Round Robin Spectacular | 1648±80 | +46 | 1694±71 |
2005-02-06 | Lakeland Super Bowl Round Robin Spectacular | 1670±89 | −23 | 1647±78 |
2004-06-13 | Lakeland Sunday Round Robin Spectacular | 1638±67 | +27 | 1665±61 |
2004-05-30 | Lakeland Sunday Round Robin Spectacular | 1636±105 | +1 | 1637±65 |
2003-05-25 | Lakeland TTC | 1683±86 | −54 | 1629±67 |
2003-01-26 | Lakeland TTC | 1660±77 | +20 | 1680±73 |
2002-12-22 | Lakeland TTC | 1631±79 | +28 | 1659±73 |
2002-11-17 | Lakeland TTC | 1557±83 | +73 | 1630±75 |
2002-09-15 | Lakeland TTC | 1547±80 | +9 | 1556±76 |
2002-08-18 | Lakeland TTC | 1630±82 | −83 | 1547±77 |
2002-07-21 | Lakeland TTC | 1676±96 | −47 | 1629±79 |
2002-04-21 | Lakeland TTC | 1519±199 | +156 | 1675±88 |
2002-03-17 | Lakeland TTC | 1500±450 | +18 | 1518±197 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment