Magnus, Greg
1154±346
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2003-05-03 | Richmond TTC | 1155±91 | −1 | 1154±90 |
2003-04-17 | Richmond TTC | 1155±90 | 0 | 1155±90 |
2002-11-08 | Richmond TTC | 1184±80 | −32 | 1152±73 |
2002-11-02 | Richmond TTC | 1234±92 | −50 | 1184±80 |
2002-10-30 | Richmond TTC | 1184±100 | +50 | 1234±92 |
2002-08-10 | Richmond TTC | 1242±104 | −59 | 1183±93 |
2002-06-29 | Richmond TTC | 1164±123 | +77 | 1241±100 |
2002-05-04 | Richmond TTC | 866±237 | +297 | 1163±119 |
2002-04-13 | Richmond TTC | 1500±450 | −635 | 865±236 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment