Lillie, Travis
1558±287
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2008-04-13 | Lakeland Sunday Round Robin Spectacular | 1565±49 | −7 | 1558±46 |
2008-04-06 | Lakeland Sunday Round Robin Spectacular | 1519±56 | +45 | 1564±48 |
2008-03-16 | Lakeland Sunday Round Robin Spectacular | 1555±61 | −36 | 1519±53 |
2008-03-09 | Lakeland Sunday Round Robin Spectacular | 1653±92 | −98 | 1555±60 |
2007-03-04 | Lakeland Sunday Round Robin Spectacular | 1622±45 | +24 | 1646±45 |
2007-02-18 | Lakeland Sunday Round Robin Spectacular | 1582±45 | +39 | 1621±42 |
2007-02-11 | Lakeland Sunday Round Robin Spectacular | 1630±54 | −48 | 1582±44 |
2007-02-04 | Lakeland Sunday Round Robin Spectacular | 1646±74 | −16 | 1630±53 |
2007-01-28 | Lakeland Sunday Round Robin Spectacular | 1547±77 | +99 | 1646±73 |
2007-01-21 | Lakeland Sunday Round Robin Spectacular | 1478±96 | +69 | 1547±76 |
2006-02-05 | Lakeland Super Bowl Sunday Spectacular | 1491±68 | −20 | 1471±56 |
2005-11-27 | Lakeland Sunday Round Robin Spectacular | 1493±68 | −3 | 1490±58 |
2005-08-14 | Lakeland Sunday Round Robin Spectacular | 1435±48 | +56 | 1491±52 |
2005-07-31 | Lakeland Sunday Round Robin Spectacular | 1442±61 | −7 | 1435±46 |
2005-07-17 | Lakeland Sunday Warm-Up Round Robin Tournament | 1386±50 | +56 | 1442±59 |
2005-05-22 | Lakeland Sunday Round Robin Spectacular | 1386±40 | −1 | 1385±39 |
2005-05-08 | Lakeland Tournament Warm-Up | 1387±37 | −1 | 1386±37 |
2005-05-01 | Lakeland Sunday Round Robin Spectacular | 1400±37 | −14 | 1386±35 |
2005-04-24 | Lakeland Sunday Round Robin Spectacular | 1394±37 | +6 | 1400±35 |
2005-04-17 | Lakeland Sunday Round Robin Spectacular | 1402±37 | −8 | 1394±35 |
2005-04-10 | Lakeland Sunday Round Robin Spectacular | 1422±41 | −20 | 1402±35 |
2005-04-03 | Lakeland Sunday Round Robin Spectacular | 1447±43 | −26 | 1421±39 |
2005-03-27 | Lakeland Sunday Round Robin Spectacular | 1477±53 | −30 | 1447±41 |
2005-03-06 | Lakeland Sunday League Spectacular | 1405±46 | +72 | 1477±49 |
2005-02-27 | Lakeland Sunday League Spectacular | 1394±54 | +11 | 1405±44 |
2005-02-06 | Lakeland Super Bowl Round Robin Spectacular | 1486±76 | −93 | 1393±50 |
2004-06-06 | Lakeland Sunday Round Robin Spectacular | 1485±45 | −4 | 1481±40 |
2004-05-23 | Lakeland Sunday Round Robin Spectacular | 1457±41 | +28 | 1485±42 |
2004-05-09 | Lakeland Sunday Round Robin Spectacular | 1459±39 | −2 | 1457±38 |
2004-05-02 | Lakeland Sunday Round Robin Spectacular | 1482±41 | −23 | 1459±38 |
2004-04-18 | Lakeland TTC | 1480±40 | +2 | 1482±37 |
2004-04-04 | Lakeland TTC | 1487±40 | −7 | 1480±37 |
2004-03-28 | Lakeland TTC | 1457±40 | +30 | 1487±39 |
2004-03-21 | Lakeland TTC | 1481±42 | −24 | 1457±38 |
2004-03-07 | Lakeland TTC | 1468±42 | +13 | 1481±39 |
2004-02-29 | Lakeland TTC | 1487±44 | −19 | 1468±40 |
2004-02-22 | Lakeland TTC | 1516±51 | −29 | 1487±43 |
2004-02-08 | Lakeland TTC | 1500±60 | +16 | 1516±48 |
2004-01-11 | Lakeland TTC | 1489±70 | +10 | 1499±56 |
2003-06-15 | Lakeland TTC | 1505±39 | −20 | 1485±36 |
2003-06-08 | Lakeland TTC | 1518±42 | −13 | 1505±37 |
2003-05-25 | Lakeland TTC | 1479±43 | +39 | 1518±39 |
2003-05-18 | Lakeland TTC | 1485±44 | −6 | 1479±42 |
2003-05-04 | Lakeland TTC | 1494±44 | −10 | 1484±41 |
2003-04-27 | Lakeland TTC | 1470±46 | +24 | 1494±42 |
2003-04-06 | Lakeland TTC | 1472±43 | −3 | 1469±41 |
2003-03-30 | Lakeland TTC | 1457±44 | +15 | 1472±42 |
2003-03-16 | Lakeland TTC | 1492±49 | −35 | 1457±41 |
2003-03-09 | Lakeland TTC | 1456±50 | +36 | 1492±48 |
2003-02-16 | Lakeland TTC | 1455±51 | +1 | 1456±47 |
2003-02-09 | Lakeland TTC | 1436±53 | +19 | 1455±50 |
2003-01-05 | Lakeland TTC | 1424±51 | +12 | 1436±47 |
2002-12-22 | Lakeland TTC | 1429±51 | −5 | 1424±48 |
2002-11-17 | Lakeland TTC | 1436±47 | −8 | 1428±44 |
2002-11-10 | Lakeland TTC | 1434±55 | +2 | 1436±46 |
2002-09-08 | Lakeland TTC | 1411±47 | +21 | 1432±44 |
2002-08-25 | Lakeland TTC | 1411±50 | −1 | 1410±44 |
2002-08-18 | Lakeland TTC | 1393±53 | +18 | 1411±49 |
2002-07-28 | Lakeland TTC | 1337±46 | +56 | 1393±49 |
2002-07-07 | Lakeland TTC | 1374±56 | −37 | 1337±42 |
2002-06-30 | Lakeland TTC | 1309±59 | +64 | 1373±54 |
2002-06-23 | Lakeland TTC | 1247±62 | +62 | 1309±58 |
2002-06-16 | Lakeland TTC | 1266±72 | −20 | 1246±61 |
2002-06-09 | Lakeland TTC | 1223±79 | +43 | 1266±71 |
2002-06-02 | Lakeland TTC | 1123±84 | +100 | 1223±79 |
2002-05-12 | Lakeland TTC | 1128±96 | −5 | 1123±82 |
2002-05-05 | Lakeland TTC | 1213±105 | −85 | 1128±96 |
2002-04-28 | Lakeland TTC | 1163±142 | +49 | 1212±104 |
2002-04-21 | Lakeland TTC | 1500±450 | −337 | 1163±141 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment