Wang, Zhe
1390±320
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2006-02-25 | NCTTA Midwest Division Spring 2006 Tournament | 1315±111 | +75 | 1390±93 |
2005-02-26 | NCTTA Midwest Division Spring Tournament | 1285±108 | +23 | 1308±78 |
2004-02-29 | NCTTA Midwest | 1271±94 | +7 | 1278±74 |
2003-11-16 | NCTTA Midwest | 1260±145 | +9 | 1269±84 |
2002-11-10 | NCTTA Midwest | 1187±148 | +66 | 1253±121 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment