Ali, Azrai
1896±315
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2006-04-08 | 2006 ACUI Nationals | 1889±83 | +7 | 1896±77 |
2006-02-25 | NCTTA Midwest Division Spring 2006 Tournament | 1897±103 | −9 | 1888±79 |
2005-11-12 | NCTTA Midwest Division Fall 2005 Tournament | 1764±102 | +131 | 1895±94 |
2005-02-26 | NCTTA Midwest Division Spring Tournament | 1717±109 | +42 | 1759±77 |
2004-02-29 | NCTTA Midwest | 1731±97 | −21 | 1710±75 |
2003-11-16 | NCTTA Midwest | 1728±98 | +1 | 1729±87 |
2003-02-23 | NCTTA Midwest | 1720±80 | +3 | 1723±71 |
2002-11-10 | NCTTA Midwest | 1689±74 | +29 | 1718±68 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment