Fujiwara, Sheldon
986±336
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2003-11-24 | Big Island TTA | 962±77 | +24 | 986±69 |
2003-04-24 | Big Island TTA | 961±49 | −3 | 958±48 |
2003-04-17 | Big Island TTA | 979±50 | −18 | 961±47 |
2003-04-10 | Big Island TTA | 974±53 | +5 | 979±49 |
2003-03-27 | Big Island TTA | 974±51 | 0 | 974±51 |
2003-03-20 | Big Island TTA | 966±54 | +8 | 974±50 |
2003-03-13 | Big Island TTA | 971±55 | −5 | 966±53 |
2003-03-06 | Big Island TTA | 978±55 | −7 | 971±53 |
2003-02-27 | Big Island TTA | 986±56 | −8 | 978±54 |
2003-02-13 | Big Island TTA | 995±57 | −9 | 986±54 |
2003-01-23 | Big Island TTA | 1011±56 | −17 | 994±53 |
2003-01-16 | Big Island TTA | 1044±62 | −33 | 1011±54 |
2002-12-12 | Big Island TTA | 1046±70 | −3 | 1043±57 |
2002-12-06 | Big Island TTA | 962±104 | +83 | 1045±69 |
2002-11-21 | Big Island TTA | 1500±450 | −538 | 962±103 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment