Titrud, Tony
909±281
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2011-11-24 | Blitz Thusday Tournament | 1304±234 | −395 | 909±146 |
2003-12-14 | Oregon Table Tennis, Inc. | 1355±86 | −107 | 1248±67 |
2003-08-24 | Oregon Table Tennis, Inc. | 1276±90 | +77 | 1353±74 |
2003-07-23 | Oregon Table Tennis, Inc. | 1472±145 | −197 | 1275±87 |
2003-07-13 | Oregon Table Tennis, Inc. | 1277±187 | +195 | 1472±145 |
2003-07-09 | Oregon Table Tennis, Inc. | 1500±450 | −223 | 1277±187 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment