Curran, Ming
1745±109
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-12-28 | Minnesota Saturday Open | 1594±86 | +151 | 1745±72 |
2019-11-02 | Minnesota Saturday Open | 1789±134 | −196 | 1593±81 |
2018-12-15 | Minnesota Saturday Open | 1839±313 | −57 | 1782±111 |
2003-10-18 | Table Tennis Minnesota | 1731±49 | +2 | 1733±48 |
2003-10-04 | Table Tennis Minnesota | 1698±56 | +33 | 1731±46 |
2003-09-28 | Table Tennis Minnesota | 1663±59 | +35 | 1698±55 |
2003-09-21 | Table Tennis Minnesota | 1722±71 | −59 | 1663±58 |
2003-09-13 | Table Tennis Minnesota | 1764±92 | −42 | 1722±69 |
2003-09-06 | Table Tennis Minnesota | 1589±113 | +175 | 1764±91 |
2003-08-23 | Table Tennis Minnesota | 1685±213 | −96 | 1589±112 |
2003-08-02 | Table Tennis Minnesota | 1500±450 | +184 | 1684±212 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment