Hall, Richard
1191±329
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2006-01-22 | Lakeland Sunday Round Robin Spectacular | 1014±140 | +177 | 1191±116 |
2004-10-23 | Central Florida Fall Open 2004 | 1179±299 | −173 | 1006±109 |
2003-08-31 | Lakeland TTC | 1175±288 | −4 | 1171±287 |
2003-08-17 | Lakeland TTC | 1232±306 | −58 | 1174±287 |
2003-08-10 | Lakeland TTC | 1500±450 | −268 | 1232±306 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment