Russ, Nick
1265±326
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2005-02-05 | NCTTA Virginia Spring 2005 Tournament | 1279±101 | −14 | 1265±74 |
2004-02-14 | Eastern Mennonite University TTC | 1209±104 | +64 | 1273±63 |
2004-02-07 | NCTTA Virginia | 1334±98 | −125 | 1209±103 |
2004-01-31 | Virginia Tech TTC | 1250±197 | +84 | 1334±97 |
2003-11-02 | Virginia Tech TTC | 1500±450 | −252 | 1248±193 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment