Nguyen, Brenda
1305±149
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2018-06-23 | Minnesota Saturday Open | 1234±118 | +71 | 1305±78 |
2016-11-23 | Rochester, MN Wednesday League | 1306±73 | −83 | 1223±64 |
2016-08-06 | Minnesota Saturday Open | 1283±85 | +21 | 1304±59 |
2016-01-21 | Minnesota Super League(Session 2 - Week 6) | 1361±86 | −82 | 1279±62 |
2015-05-02 | 2015 Northfield 6th Annual Tournament | 1351±73 | +4 | 1355±54 |
2014-11-15 | Minnesota Saturday Open | 1398±63 | −51 | 1347±49 |
2014-06-11 | Rochester, MN Wednesday League | 1398±39 | −3 | 1395±34 |
2014-05-28 | Rochester, MN Wednesday League | 1402±42 | −4 | 1398±35 |
2014-05-21 | Rochester, MN Wednesday League | 1389±43 | +13 | 1402±40 |
2014-05-07 | Rochester, MN Wednesday League | 1365±34 | +24 | 1389±40 |
2014-05-03 | Northfield 5th Annual Tournament | 1359±40 | +6 | 1365±33 |
2014-04-30 | Rochester, MN Wednesday League | 1352±38 | +7 | 1359±39 |
2014-04-16 | Rochester, MN Wednesday League | 1344±35 | +7 | 1351±35 |
2014-04-09 | Rochester, MN Wednesday League | 1323±36 | +20 | 1343±33 |
2014-03-26 | RTTC 2014 Winter | 1327±33 | −4 | 1323±32 |
2014-03-19 | Rochester, MN Wednesday League | 1313±34 | +14 | 1327±31 |
2014-03-15 | Minnesota Saturday Open | 1306±36 | +7 | 1313±33 |
2014-03-05 | Rochester, MN Wednesday League | 1314±37 | −8 | 1306±33 |
2014-02-26 | Rochester, MN Wednesday League | 1310±36 | +3 | 1313±36 |
2014-02-19 | Rochester, MN Wednesday League | 1313±40 | −3 | 1310±35 |
2014-02-05 | Rochester, MN Wednesday League | 1298±40 | +14 | 1312±36 |
2014-01-29 | Rochester, MN Wednesday League | 1293±40 | +4 | 1297±39 |
2014-01-25 | 2014 Minnesota State Championships | 1292±39 | +1 | 1293±39 |
2014-01-22 | Rochester, MN Wednesday League | 1286±42 | +6 | 1292±38 |
2014-01-15 | Rochester, MN Wednesday League | 1293±42 | −7 | 1286±41 |
2014-01-08 | Rochester, MN Wednesday League | 1289±48 | +4 | 1293±41 |
2013-12-04 | Rochester, MN Wed League | 1289±44 | 0 | 1289±41 |
2013-11-20 | Rochester, MN Wed League | 1264±46 | +25 | 1289±41 |
2013-11-13 | Rochester, MN Wed League | 1257±46 | +7 | 1264±44 |
2013-11-06 | RTTC Wednesday League RR | 1264±47 | −7 | 1257±44 |
2013-10-30 | RTTC Wednesday League RR | 1259±47 | +5 | 1264±46 |
2013-10-23 | Rochester, MN Wed League | 1246±49 | +13 | 1259±46 |
2013-10-16 | Rochester, MN Wed League | 1279±53 | −33 | 1246±48 |
2013-10-09 | Rochester, MN Wed League | 1334±63 | −55 | 1279±52 |
2013-09-18 | Rochester TTC 2013 Summer | 1360±73 | −26 | 1334±60 |
2013-02-02 | Minnesota Saturday Open | 1337±40 | +19 | 1356±38 |
2013-01-26 | 2013 MN State Championships | 1339±41 | −2 | 1337±39 |
2013-01-19 | Minnesota Saturday Open | 1325±43 | +14 | 1339±40 |
2013-01-16 | Rochester, MN Wed League | 1341±45 | −16 | 1325±42 |
2013-01-09 | Rochester, MN Wed League | 1351±52 | −10 | 1341±43 |
2012-11-21 | Rochester, MN Wed League | 1345±44 | +5 | 1350±43 |
2012-11-10 | Minnesota Saturday Open | 1363±47 | −18 | 1345±41 |
2012-09-28 | UMNTTC Friday League Tournament | 1374±42 | −12 | 1362±38 |
2012-09-07 | UMNTTC Friday League Tournament | 1356±41 | +17 | 1373±38 |
2012-09-01 | Minnesota Saturday Open | 1340±43 | +15 | 1355±39 |
2012-08-08 | Rochester, MN Wed League | 1341±43 | −1 | 1340±38 |
2012-08-01 | Rochester, MN Wed League | 1340±42 | +1 | 1341±41 |
2012-07-25 | Rochester, MN Wed League | 1363±46 | −23 | 1340±40 |
2012-07-18 | RTTC Wednesday League R-R | 1352±49 | +10 | 1362±44 |
2012-07-14 | Minnesota Saturday Open | 1334±52 | +18 | 1352±48 |
2012-05-05 | Northfield Open 2012 | 1338±42 | −5 | 1333±39 |
2012-03-30 | UMNTTC Friday League Tournament | 1323±36 | +15 | 1338±34 |
2012-03-14 | Rochester, MN Wed League | 1348±44 | −26 | 1322±32 |
2012-03-09 | UMNTTC Friday League Tournament | 1321±38 | +27 | 1348±43 |
2012-03-02 | UMNTTC Friday League Tournament | 1323±41 | −2 | 1321±37 |
2012-02-26 | NCTTA 2012 Midwest Regional Singles Tournament | 1342±56 | −19 | 1323±40 |
2012-02-17 | UMNTTC Friday League Tournament | 1293±36 | +49 | 1342±55 |
2012-02-10 | UMNTTC Friday League Tournament | 1268±36 | +24 | 1292±34 |
2012-02-04 | NCTTA Minnesota Division Spring 2012 Tournament | 1262±36 | +5 | 1267±35 |
2012-02-04 | NCTTA 2012 Minnesota Division Singles Tournament | 1259±37 | +3 | 1262±36 |
2012-02-04 | 2012 MN State Championships | 1288±39 | −29 | 1259±37 |
2012-01-28 | Minnesota Saturday Open | 1291±40 | −3 | 1288±38 |
2012-01-21 | Minnesota Saturday Open | 1315±41 | −24 | 1291±39 |
2012-01-14 | Minnesota Saturday Open | 1323±43 | −8 | 1315±39 |
2011-11-19 | Minnesota Saturday Open | 1334±33 | −12 | 1322±30 |
2011-11-18 | UMNTTC Friday League Tournament | 1316±34 | +18 | 1334±32 |
2011-11-11 | UMNTTC Friday League Tournament | 1335±36 | −20 | 1315±32 |
2011-10-29 | NCTTA Minnesota Division Fall 2011 Tournament | 1323±33 | +11 | 1334±32 |
2011-10-28 | UMNTTC Friday League Tournament | 1310±34 | +13 | 1323±32 |
2011-10-21 | UMNTTC Friday League Tournament | 1310±37 | 0 | 1310±32 |
2011-10-14 | UMNTTC Friday League | 1304±40 | +6 | 1310±35 |
2011-10-07 | UMNTTC Friday League | 1304±44 | 0 | 1304±38 |
2011-09-30 | UMNTTC Friday League | 1289±45 | +15 | 1304±43 |
2011-09-23 | UMNTTC Friday League | 1262±44 | +26 | 1288±44 |
2011-08-10 | Rochester, MN Wed League | 1250±38 | +11 | 1261±34 |
2011-07-20 | RTTC Wednesday League R-R | 1271±35 | −21 | 1250±32 |
2011-07-13 | RTTC Wednesday League R-R | 1305±36 | −34 | 1271±33 |
2011-07-07 | RTTC Wednesday League R-R | 1328±39 | −23 | 1305±35 |
2011-06-01 | RTTC Wednesday League | 1323±33 | +5 | 1328±30 |
2011-05-25 | Rochester, Mn - Wed League | 1318±33 | +5 | 1323±31 |
2011-05-18 | Rochester, MN Wed - Wed League | 1336±34 | −18 | 1318±31 |
2011-05-07 | Northfield Open 2011 | 1336±31 | 0 | 1336±31 |
2011-05-04 | Rochester, MN - Wed League | 1335±32 | +1 | 1336±30 |
2011-04-27 | Rochester, Mn - Wed League | 1335±32 | 0 | 1335±30 |
2011-04-22 | UMNTTC Friday League | 1354±39 | −19 | 1335±31 |
2011-04-20 | RTTC Wednesday League | 1333±37 | +21 | 1354±38 |
2011-04-15 | 2011 NCTTA College Nationals | 1334±37 | −1 | 1333±36 |
2011-04-06 | RTTC Wednesday League | 1352±53 | −18 | 1334±35 |
2011-03-26 | Minnesota Saturday Open | 1324±42 | +28 | 1352±51 |
2011-03-23 | RTTC 2011 Winter | 1296±31 | +28 | 1324±41 |
2011-03-16 | RTTC Wednesday League | 1308±31 | −12 | 1296±29 |
2011-03-09 | RTTC Wednesday League | 1307±32 | 0 | 1307±29 |
2011-03-05 | Red Thread Charities TT Tournament | 1319±32 | −12 | 1307±30 |
2011-03-02 | RTTC Wednesday League | 1312±33 | +7 | 1319±31 |
2011-02-28 | 2011 ACUI Region 10 Tournament | 1319±34 | −7 | 1312±32 |
2011-02-25 | UMNTTC Friday League | 1308±36 | +11 | 1319±33 |
2011-02-23 | RTTC Wednesday League | 1326±37 | −18 | 1308±35 |
2011-02-16 | RTTC Wednesday League | 1336±38 | −11 | 1325±36 |
2011-02-09 | RTTC Wednesday League | 1344±37 | −8 | 1336±36 |
2011-02-06 | NCTTA Minnesota Division Spring 2011 Tournament | 1342±37 | +2 | 1344±37 |
2011-02-05 | 2011 Minnesota State Championships | 1357±41 | −15 | 1342±37 |
2011-01-26 | RTTC_Jan26 | 1373±43 | −16 | 1357±39 |
2011-01-19 | RTTC Wednesday League | 1362±42 | +11 | 1373±41 |
2011-01-12 | RTTC Wednesday League | 1356±47 | +6 | 1362±41 |
2010-11-17 | RTTC Wednesday Team Event | 1356±38 | −1 | 1355±35 |
2010-11-10 | RTTC Wednesday League R-R | 1330±39 | +26 | 1356±36 |
2010-11-06 | NCTTA Minnesota Division Fall 2010 Tournament | 1351±40 | −21 | 1330±38 |
2010-11-03 | RTTC Wednesday League R-R | 1322±43 | +29 | 1351±40 |
2010-10-27 | RTTC Wednesday League R-R | 1367±47 | −45 | 1322±41 |
2010-10-20 | RTTC Wednesday League R-R | 1349±49 | +18 | 1367±46 |
2010-10-13 | RTTC Wednesday League R-R | 1297±57 | +52 | 1349±48 |
2010-09-22 | RTTC Wednesday League R-R | 1304±61 | −8 | 1296±53 |
2010-09-15 | RTTC Wednesday League R-R | 1273±67 | +31 | 1304±60 |
2010-09-12 | 2010 Hai Hwa Table Tennis Tournament | 1232±59 | +41 | 1273±66 |
2010-09-08 | RTTC Wednesday League R-R | 1190±48 | +42 | 1232±59 |
2010-09-01 | RTTC Wednesday League R-R | 1175±46 | +15 | 1190±46 |
2010-08-25 | RTTC Wednesday League R-R | 1188±64 | −13 | 1175±45 |
2010-08-11 | RTTC Wednesday League R-R | 1152±53 | +36 | 1188±62 |
2010-06-02 | RTTC Wednesday League R-R | 1131±32 | +20 | 1151±40 |
2010-05-26 | RTTC Wednesday League R-R | 1120±32 | +11 | 1131±30 |
2010-05-19 | RTTC Wednesday League R-R | 1122±36 | −2 | 1120±30 |
2010-05-05 | RTTC Wednesday League R-R | 1116±36 | +5 | 1121±32 |
2010-04-28 | RTTC Wednesday League R-R | 1092±34 | +24 | 1116±35 |
2010-04-24 | RTTC VS St. Adalberts TT Club | 1076±34 | +16 | 1092±32 |
2010-04-21 | RTTC Wednesday League R-R | 1076±35 | −1 | 1075±33 |
2010-04-14 | RTTC Wednesday League R-R | 1079±37 | −4 | 1075±33 |
2010-04-10 | 2010 NCTTA Collegiate Nationals | 1063±39 | +16 | 1079±36 |
2010-03-24 | RTTC Winter Tournament | 1062±36 | +1 | 1063±34 |
2010-03-10 | RTTC Wednesday League R-R | 1064±35 | −3 | 1061±32 |
2010-03-03 | RTTC Wednesday League R-R | 1067±34 | −3 | 1064±33 |
2010-02-24 | RTTC Wednesday League R-R | 1063±35 | +4 | 1067±32 |
2010-02-20 | NCTTA Minnesota Division Spring 2010 Tournament | 1058±36 | +5 | 1063±34 |
2010-02-10 | RTTC Wednesday League R-R | 1077±37 | −19 | 1058±33 |
2010-02-03 | RTTC Wednesday League R-R | 1077±37 | 0 | 1077±35 |
2010-01-29 | 2010 Minnesota State Championships | 1081±37 | −4 | 1077±36 |
2010-01-27 | RTTC Wednesday League R-R | 1089±40 | −8 | 1081±36 |
2010-01-20 | RTTC Wednesday League R-R | 1069±40 | +20 | 1089±38 |
2010-01-13 | RTTC Wednesday League R-R | 1089±47 | −20 | 1069±39 |
2009-11-18 | RTTC Wednesday League RR | 1078±36 | +10 | 1088±35 |
2009-11-11 | RTTC Wednesday | 1085±36 | −7 | 1078±34 |
2009-11-07 | Minnesota Saturday Open | 1090±38 | −5 | 1085±35 |
2009-11-04 | RTTC Wednesday League RR | 1101±43 | −11 | 1090±37 |
2009-10-28 | RTTC Wednesday League RR | 1117±49 | −16 | 1101±41 |
2009-10-21 | RTTC Wednesday League R-R | 1106±55 | +11 | 1117±48 |
2009-10-14 | RTTC Wednesday League R-R | 1064±49 | +42 | 1106±53 |
2009-10-10 | NCTTA Minnesota Division Fall 2009 Tournament | 1034±46 | +30 | 1064±48 |
2009-10-07 | RTTC Wednesday League R-R | 1008±46 | +26 | 1034±45 |
2009-09-30 | RTTC Wednesday League R-R | 979±47 | +29 | 1008±44 |
2009-09-09 | RTTC Wednesday League R-R | 950±48 | +28 | 978±42 |
2009-07-08 | RTTC Wednesday League RR | 961±40 | −12 | 949±35 |
2009-06-24 | RTTC Spring 2009 Tournament | 973±39 | −13 | 960±36 |
2009-06-10 | RTTC Wednesday League R-R | 972±40 | +1 | 973±36 |
2009-05-27 | RTTC Wednesday League R-R | 943±37 | +28 | 971±37 |
2009-05-20 | RTTC Wednesday League R-R | 944±36 | −1 | 943±35 |
2009-05-09 | 2009 Minnesota Open | 948±38 | −4 | 944±33 |
2009-05-06 | RTTC Wednesday League - RR | 929±39 | +19 | 948±37 |
2009-04-29 | RTTC Wednesday League - RR | 921±38 | +8 | 929±37 |
2009-04-22 | RTTC Wednesday League - RR | 927±39 | −6 | 921±37 |
2009-04-15 | RTTC Wednesday League - RR | 958±52 | −31 | 927±37 |
2009-04-01 | RTTC Wednesday League - RR | 915±41 | +43 | 958±50 |
2009-03-11 | RTTC Winter Team Tournament | 923±38 | −9 | 914±37 |
2009-03-04 | RTTC Wednesday League - RR | 933±42 | −10 | 923±37 |
2009-02-18 | RTTC Wednesday League - RR | 934±41 | −1 | 933±39 |
2009-02-11 | RTTC Wednesday League - RR | 920±41 | +14 | 934±39 |
2009-02-04 | RTTC Wednesday League - RR | 948±48 | −29 | 919±40 |
2009-01-28 | RTTC Wednesday League - RR | 926±55 | +22 | 948±46 |
2009-01-21 | RTTC Wednesday Night Team | 904±57 | +21 | 925±54 |
2009-01-14 | RTTC Wednesday League - RR | 917±65 | −13 | 904±56 |
2009-01-07 | RTTC Wednesday League - RR | 853±81 | +64 | 917±64 |
2008-11-19 | RTTC Wednesday League - RR | 797±91 | +55 | 852±76 |
2008-10-29 | RTTC Wednesday League - RR | 606±144 | +190 | 796±89 |
2008-10-15 | RTTC Wednesday League - RR | 713±224 | −107 | 606±143 |
2003-12-03 | Rochester TTC | 682±141 | −3 | 679±140 |
2003-11-19 | Rochester TTC | 735±152 | −54 | 681±140 |
2003-11-12 | Rochester TTC | 906±165 | −171 | 735±151 |
2003-11-05 | Rochester TTC | 1500±450 | −594 | 906±165 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment