Guiness, Joe
1357±318
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2006-02-25 | NCTTA Midwest Division Spring 2006 Tournament | 1412±104 | −55 | 1357±85 |
2005-02-26 | NCTTA Midwest Division Spring Tournament | 1392±95 | +13 | 1405±68 |
2004-11-07 | NCTTA Midwest Division Fall Tournament | 1426±115 | −36 | 1390±84 |
2004-02-29 | NCTTA Midwest | 1397±131 | +24 | 1421±94 |
2003-11-16 | NCTTA Midwest | 1500±450 | −105 | 1395±124 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment