Owen, Russ
848±304
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2007-01-31 | Wednesday Night RR/Team | 882±68 | −34 | 848±66 |
2007-01-24 | Wednesday Night RR | 975±94 | −93 | 882±68 |
2005-12-14 | RTTC Fall 2005 Tournament | 942±45 | +25 | 967±42 |
2005-12-07 | Wednesday Night RR | 928±47 | +13 | 941±44 |
2005-11-30 | Wednesday Night RR | 944±49 | −16 | 928±45 |
2005-11-16 | Wednesday Night RR | 1001±50 | −57 | 944±47 |
2005-11-09 | Wednesday Night Team | 1015±50 | −14 | 1001±49 |
2005-11-02 | Wednesday Night RR | 1015±53 | 0 | 1015±49 |
2005-10-26 | Wednesday Night RR | 1040±59 | −25 | 1015±51 |
2005-10-12 | Wednesday Night RR | 1009±64 | +31 | 1040±57 |
2005-10-05 | Wednesday Night RR | 1034±75 | −25 | 1009±63 |
2005-02-23 | Wednesday Night RR | 1010±45 | +19 | 1029±42 |
2005-02-09 | Wednesday Night RR | 1052±46 | −42 | 1010±42 |
2005-02-02 | Wednesday Night RR | 1065±58 | −13 | 1052±45 |
2005-01-19 | Wednesday Night RR | 1114±77 | −49 | 1065±56 |
2004-05-26 | Wednesday Night RR | 1147±61 | −38 | 1109±43 |
2004-05-19 | Wednesday Night RR | 1101±52 | +46 | 1147±60 |
2004-05-05 | Wednesday Night RR | 1074±53 | +27 | 1101±49 |
2004-04-21 | Wednesday Night RR | 1058±54 | +15 | 1073±50 |
2004-04-14 | Rochester TTC | 1067±58 | −9 | 1058±53 |
2004-04-07 | Rochester TTC | 1016±69 | +51 | 1067±57 |
2004-03-24 | Rochester TTC | 959±90 | +57 | 1016±67 |
2004-03-10 | Rochester TTC | 1001±89 | −43 | 958±89 |
2004-03-03 | Rochester TTC | 1131±97 | −131 | 1000±88 |
2004-02-25 | Rochester TTC | 1500±450 | −369 | 1131±96 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment