Tsitron, Boris
1679±268
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2009-11-24 | DTTC November League (IV) 2009 | 1654±45 | +25 | 1679±41 |
2009-11-17 | DTTC November League ( III) 2009 | 1633±49 | +21 | 1654±44 |
2009-11-10 | DTTC November League (II) 2009 | 1629±53 | +4 | 1633±47 |
2009-11-03 | DTTC November League (I) 2009 | 1598±56 | +30 | 1628±51 |
2009-10-27 | DTTC October League (IV) 2009 | 1618±61 | −20 | 1598±55 |
2009-10-20 | DTTC October(III) League 2009 | 1536±66 | +82 | 1618±60 |
2009-10-13 | DTTC October (II) League 2009 | 1587±84 | −51 | 1536±65 |
2009-10-06 | DTTC October (I) League 2009 | 1642±146 | −55 | 1587±84 |
2007-09-08 | 2007 September Open Sam Joyner Memorial | 1625±105 | +2 | 1627±91 |
2006-10-03 | DTTC October (I) League 2006 | 1705±107 | −87 | 1618±72 |
2006-04-22 | NJTTC April Open | 1572±97 | +130 | 1702±93 |
2005-04-19 | DTTC April (IV) League 2005 | 1552±79 | +13 | 1565±54 |
2005-04-12 | DTTC April (II) League 2005 | 1446±93 | +106 | 1552±78 |
2005-04-05 | DTTC April (I) League 2005 | 1326±78 | +120 | 1446±92 |
2004-09-21 | DTTC September (III) League 2004 | 1308±58 | +15 | 1323±52 |
2004-09-14 | DTTC September (II) League 2004 | 1313±82 | −5 | 1308±57 |
2004-09-07 | DTTC September League (I) 2004 | 1311±102 | +1 | 1312±81 |
2004-07-20 | DTTC July League (III) 2004 | 1391±121 | −81 | 1310±98 |
2004-04-20 | Dynamo TTC | 1800±200 | −411 | 1389±115 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment