Juachon, Patrick
1077±330
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2004-06-07 | Tidewater TTC | 1086±67 | −9 | 1077±65 |
2004-06-04 | Tidewater TTC | 1102±70 | −16 | 1086±66 |
2004-05-25 | Tidewater TTC Panasonic RR | 1095±90 | +7 | 1102±69 |
2004-05-20 | Tidewater TTC Panasonic RR | 1096±90 | −2 | 1094±89 |
2004-05-17 | Tidewater TTC | 1189±113 | −93 | 1096±89 |
2004-05-13 | Tidewater TTT Panasonic RR | 1336±154 | −147 | 1189±113 |
2004-05-11 | Tidewater TTC Panasonic RR | 1500±450 | −164 | 1336±154 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment