Alexson, Daniel F.
1236±167
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-07-20 | Bay State Games 2019 | 1237±151 | −1 | 1236±136 |
2018-06-09 | Baystate Games 2018 | 1521±251 | −292 | 1229±125 |
2009-07-11 | Bay State Games | 1447±87 | +11 | 1458±81 |
2009-04-11 | MIT Spring Open 2009 | 1480±110 | −34 | 1446±77 |
2008-07-12 | Bay State Games | 1507±102 | −32 | 1475±86 |
2007-07-14 | 2007 Bay State Games | 1489±76 | +11 | 1500±65 |
2007-04-14 | MIT Spring Open 2007 | 1396±68 | +91 | 1487±65 |
2007-03-10 | Gate City Open | 1445±73 | −50 | 1395±64 |
2006-11-04 | MIT Fall Open 2006 | 1467±77 | −24 | 1443±56 |
2006-07-15 | Bay State Games | 1424±56 | +40 | 1464±64 |
2006-05-06 | Maine Table Tennis League Spring Open 2006 | 1487±49 | −64 | 1423±44 |
2006-04-16 | MIT Spring Open 2006 | 1445±54 | +41 | 1486±46 |
2006-04-01 | Rhode Island Open 2006 | 1457±73 | −12 | 1445±51 |
2005-10-08 | Maine Fall Table Tennis Open | 1491±65 | −37 | 1454±48 |
2005-08-13 | Boston TTC August Giant RR | 1308±78 | +182 | 1490±57 |
2005-07-16 | 2005 Bay State Games | 1331±84 | −24 | 1307±75 |
2004-10-23 | Maine Fall Open | 1348±56 | −22 | 1326±50 |
2004-09-26 | Rhode Island Table tennis Tournament | 1246±77 | +101 | 1347±52 |
2004-08-14 | RI Summer Open 2004 | 1227±97 | +18 | 1245±72 |
2004-07-10 | 2004 Bay State Games | 1250±100 | −24 | 1226±93 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment