Lepara, Miralem
1682±308
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2006-04-22 | 2006 Arizona Closed | 1706±58 | −24 | 1682±41 |
2006-02-18 | 2006 Arizona Open | 1677±60 | +28 | 1705±47 |
2005-12-03 | 2005 Valley of the Sun | 1687±67 | −12 | 1675±48 |
2005-10-08 | 2005 Phoenix Open | 1707±86 | −21 | 1686±59 |
2004-12-04 | 2004 Valley of the Sun Open | 1657±59 | +44 | 1701±45 |
2004-10-23 | 2004 Phoenix Open | 1698±65 | −41 | 1657±52 |
2004-08-14 | 2004 Arizona Sizzler - Saturday | 1705±67 | −8 | 1697±55 |
2004-06-12 | 2004 Best of the West Open | 1682±75 | +22 | 1704±58 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment