Ekbundit, Patrick
633±122
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-05-18 | 2019 Arizona Closed (Arizona State Championship) | 589±83 | +44 | 633±66 |
2018-12-08 | 2018 Valley of the Sun Open | 441±95 | +145 | 586±64 |
2018-07-28 | 2018 Arizona Sizzler Open | 1410±281 | −972 | 438±82 |
2006-04-22 | 2006 Arizona Closed | 1309±59 | +15 | 1324±42 |
2006-02-18 | 2006 Arizona Open | 1262±61 | +46 | 1308±49 |
2005-12-03 | 2005 Valley of the Sun | 1297±58 | −37 | 1260±48 |
2005-10-08 | 2005 Phoenix Open | 1263±54 | +33 | 1296±49 |
2005-08-13 | 2005 Arizona Sizzler | 1281±51 | −19 | 1262±44 |
2005-06-11 | 2005 Best of the West Open | 1245±48 | +35 | 1280±38 |
2005-04-16 | 2005 Arizona Closed | 1240±52 | +4 | 1244±37 |
2005-02-19 | Arizona Open | 1266±53 | −28 | 1238±41 |
2004-12-04 | 2004 Valley of the Sun Open | 1262±51 | +2 | 1264±39 |
2004-10-23 | 2004 Phoenix Open | 1303±57 | −41 | 1262±43 |
2004-08-15 | 2004 Arizona Sizzler - Sunday | 1321±49 | −19 | 1302±45 |
2004-08-14 | 2004 Arizona Sizzler - Saturday | 1346±60 | −25 | 1321±49 |
2004-06-12 | 2004 Best of the West Open | 1342±75 | +3 | 1345±50 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment