Burdick, Earl
1080±313
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2005-12-03 | 2005 Valley of the Sun | 1105±71 | −25 | 1080±51 |
2005-08-13 | 2005 Arizona Sizzler | 1099±72 | +4 | 1103±55 |
2005-04-16 | 2005 Arizona Closed | 1100±70 | −3 | 1097±56 |
2004-12-04 | 2004 Valley of the Sun Open | 1090±71 | +8 | 1098±51 |
2004-08-15 | 2004 Arizona Sizzler - Sunday | 1089±68 | −2 | 1087±56 |
2004-08-14 | 2004 Arizona Sizzler - Saturday | 1100±76 | −11 | 1089±68 |
2004-06-12 | 2004 Best of the West Open | 1120±75 | −21 | 1099±68 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment