Feltenberger, Donald
1566±290
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2008-02-09 | NJTTC February Open | 1624±60 | −58 | 1566±48 |
2007-12-01 | NJTTC December Open | 1660±53 | −37 | 1623±49 |
2007-10-13 | October Open | 1645±56 | +14 | 1659±44 |
2007-09-08 | 2007 September Open Sam Joyner Memorial | 1710±72 | −66 | 1644±50 |
2007-03-10 | Gate City Open | 1671±50 | +36 | 1707±45 |
2007-02-18 | New Hampshire Round Robin Open 2007 | 1740±61 | −70 | 1670±46 |
2006-12-09 | NJTTC December 2006 Open | 1809±77 | −70 | 1739±50 |
2006-04-22 | NJTTC April Open | 1758±51 | +47 | 1805±43 |
2006-04-01 | Rhode Island Open 2006 | 1801±57 | −44 | 1757±48 |
2006-02-19 | New Hampshire Round Robin Open 2006 | 1731±94 | +69 | 1800±50 |
2005-11-05 | NJTTC November RR | 1810±110 | −81 | 1729±83 |
2004-08-14 | RI Summer Open 2004 | 1810±100 | −9 | 1801±66 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment