Riley, Patrick
1032±300
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2008-02-15 | NCTTA Ohio Division Spring 2008 Tournament | 971±109 | +61 | 1032±93 |
2007-10-27 | NCTTA South Ohio Division Fall 2007 Tournament | 969±99 | 0 | 969±99 |
2007-02-10 | NCTTA South Ohio Division Spring 2007 Tournament | 1024±99 | −60 | 964±74 |
2006-11-11 | NCTTA South Ohio Division Fall 2006 Tournament | 1033±120 | −11 | 1022±90 |
2006-02-11 | NCTTA Ohio Division Spring 2006 Tournament | 791±121 | +237 | 1028±99 |
2005-10-29 | NCTTA Ohio Division Fall 2005 Tournament | 487±155 | +302 | 789±113 |
2005-02-19 | NCTTA Ohio Division Spring Tournament | 502±151 | −20 | 482±141 |
2004-11-06 | NCTTA Ohio Division Fall Tournament | 500±199 | 0 | 500±145 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment