Official Ratings/Rankings of BTTV, ELTTL, ITTF-Oceania, KTTV, NÖTTV, OÖTTV, ÖTTV, StTTV, STTV, TTA, TTACT, TTNSW, TTNT, TTQ, TTSA, TTT, TTTV, TTV, TTWA, VTTV, and WTTV.

Bisiach, Lory
1746​±211

All Events
DateEventInitial
Rating
Point
Change
Final
Rating
2017-07-25Round 8 | Coburg TTC Winter Pennant1733​±44+131746​±43
2017-07-18Round 7 | Coburg TTC Winter Pennant1731​±48+21733​±42
2017-07-11Round 6 | Coburg TTC Winter Pennant1690​±44+411731​±46
2017-07-04Round 5 | Coburg TTC Winter Pennant1670​±45+201690​±42
2017-06-27Round 4 | Coburg TTC Winter Pennant1678​±46−81670​±44
2017-06-20Round 3 | Coburg TTC Winter Pennant1682​±46−41678​±44
2017-06-13Round 2 | Coburg TTC Winter Pennant1685​±45−31682​±44
2017-06-06Round 1 | Coburg TTC Winter Pennant1696​±47−111685​±44
2017-05-09Round 13 | Coburg TTC Summer Pennant1712​±43−161696​±41
2017-05-02Round 12 | Coburg TTC Summer Pennant1704​±44+81712​±42
2017-04-18Round 11 | Coburg TTC Summer Pennant1713​±45−91704​±41
2017-04-11Round 10 | Coburg TTC Summer Pennant1673​±46+401713​±44
2017-04-04Round 9 | Coburg TTC Summer Pennant1682​±47−91673​±45
2017-03-28Round 8 | Coburg TTC Summer Pennant1690​±47−81682​±45
2017-03-21Round 7 | Coburg TTC Summer Pennant1701​±49−111690​±46
2017-03-14Round 6 | Coburg TTC Summer Pennant1690​±50+111701​±48
2017-03-07Round 5 | Coburg TTC Summer Pennant1677​±54+131690​±49
2017-02-21Round 3 | Coburg TTC Summer Pennant1697​±58−211676​±52
2017-02-14Round 2 | Coburg TTC Summer Pennant1698​±61−11697​±57
2016-11-01Round 8 | Coburg TTC Spring Pennant1710​±46−141696​±44
2016-10-25Round 7 | Coburg TTC Spring Pennant1713​±46−31710​±44
2016-10-18Round 6 | Coburg TTC Spring Pennant1715​±45−21713​±44
2016-10-11Round 5 | Coburg TTC Spring Pennant1717​±44−21715​±43
2016-10-04Round 4 | Coburg TTC Spring Pennant1704​±46+131717​±43
2016-09-20Round 2 | Coburg TTC Spring Pennant1723​±46−191704​±43
2016-09-13Round 1 | Coburg TTC Spring Pennant1742​±49−191723​±45
2016-08-16Round 13 | Coburg TTC Winter Pennant1744​±44−31741​±43
2016-08-09Round 12 | Coburg TTC Winter Pennant1781​±50−371744​±43
2016-08-02Round 11 | Coburg TTC Winter Pennant1774​±52+71781​±49
2016-07-26Round 10 | Coburg TTC Winter Pennant1788​±58−141774​±50
2016-07-19Round 9 | Coburg TTC Winter Pennant1766​±59+221788​±56
2016-07-12Round 8 | Coburg TTC Winter Pennant1734​±59+321766​±58
2016-06-28Round 6 | Coburg TTC Winter Pennant1743​±62−91734​±57
2016-06-21Round 5 | Coburg TTC Winter Pennant1660​±64+831743​±61
2016-06-14Round 4 | Coburg TTC Winter Pennant1604​±73+561660​±63
2016-06-07Round 3 | Coburg TTC Winter Pennant1608​±74−41604​±73
2016-05-24Round 1 | Coburg TTC Winter Pennant1611​±74−41607​±72
2016-05-10Semi-Finals | Coburg TTC Summer Pennant1611​±7201611​±72
2016-04-26Round 13 - Coburg TTC Summer Pennant1639​±76−281611​±71
2016-04-12Round 11 - Coburg TTC Summer Pennant1675​±81−361639​±75
2016-02-23Round 4 - Coburg TTC Summer Pennant1695​±83−211674​±76
2016-02-16Round 3 - Coburg TTC Summer Pennant1767​±103−721695​±82
2016-02-09Round 2 - Coburg TTC Summer Pennant1684​±121+831767​±102
2016-02-02Round 1 - Coburg TTC Summer Pennant1898​±203−2151683​±120
2009-10-242009 Australian Veterans Championships1870​±61−161854​±39
2009-07-112009 Australian Open Championships1879​±86−111868​±44
2008-10-182008 Australian Veterans Championships1709​±173+1651874​±54
2007-06-302007 Australian Open Championships2000​±250−3001700​±148